
Shareholders Meetings
I. Introduction of shareholders’ meetings
The shareholders’ general meeting is the organ of authority of our Bank, consisting of all the shareholders. The general meeting is responsible for the management and supervision of the company via the Board of Directors and Board of Supervisors. Our Bank focuses on the connection with the directors domestic and overseas by way of disclosure of operation results and announcement of material events to maintain full communications with them so as to ensure that all shareholders have equal rights to know, participate and vote and guarantee a scientific decision-making at shareholders’ general meetings and a high quality and efficient work.
II. Particulars of Shareholders
As of the end of June 2025, the details of top ten shareholders in our Bank set out as below:
| No. | Name of Shareholders | Number of Shares | Approximate % of Interest | Class |
| 1 | HKSCC Nominees Limited | 5,919,881,120 | 21.55 | H shares |
| 2 | Zhejiang Innovation Investment Group Co., Ltd. | 3,452,076,906 | 12.57 | A shares |
| 3 | Hengdian Group Holdings Limited | 1,373,231,727 | 4.99 | A shares |
| 4 | Zhejiang Provincial Energy Group Co., Ltd. | 1,093,531,078 | 3.98 | A shares |
| 5 | Xintai Life Insurance Co., Ltd. - self-owned capital | 996,325,468 | 3.63 | A shares |
| 6 | Taiping Life Insurance Co., Ltd. | 921,538,465 | 3.36 | A shares |
| 7 | Minsheng Life Insurance Co., Ltd. – self owned capital | 768,593,847 | 2.80 | A shares |
| 8 | Zhejiang Hengyi High-tech Material Co., Ltd. | 660,490,068 | 2.40 | A shares |
| 9 | Hong Kong Securities Clearing Company Limited | 656,811,697 | 2.39 | A shares |
| 10 | Zhejiang Hengyi Group Co., Ltd. | 643,052,319 | 2.34 | A shares |
Note: The shares held by HKSCC Nominees Limited represent the total number of shares in the accounts of H shareholders of China Zheshang Bank as a nominee that are traded on the transaction platform of HKSCC Nominees Limited.